Hassle Free Bicycle Repair

Don't let your bike stand in the way of fun & fitness!
Is your bike not performing its best? We can help! No matter how simple or complex the problem, our experienced bike mechanics can have you back on your bike in no time at all.
Bring your bike in for a free consultation. Our staff will clearly explain what your bike needs, and give you a price and turn around time up front.
Tune Up Your Bicycle For Optimum Performance
We offer a variety of bicycle tune up packages for you to choose from. It is recommended that you receive a tune up service at least once a year – more often for frequent riders.
The prices below are guidelines based on typical bike repairs. We will let you know if additional charges will be applied due to unusual or extreme wear and tear on your bike, or if special components are required.
Bike Repair & Service Price List
| Complete Overhaul | $ 150 |
| Mountain Bike Tune Up | $75 |
| Road Bike Tune Up | $75 |
| Adjust Bottom Bracket | 10 |
| Adjust Derailleur | 15 |
| Adjust Headset | 15 |
| Adjust Front Hub | 10 |
| Adjust Rear Hub | 15 |
| Bleed Brake | 20 |
| Build Wheel | 45 |
| Install Bottom Bracket | 20 |
| Install Brake/Cable | 20 |
| Install Cass/FW | 10 |
| Install Chain | 8 |
| Install Computer | 10 |
| Install Fork | 40 |
| Install Headset | 40 |
| Install Hydro Line/Bleed | 30 |
| Install Tube Wheel Only | 5 |
| Install Tube - Front | 6 |
| Install Tube - Rear | 7 |
| Overhaul Front Hub | 20 |
| Overhaul Rear Hub | 25 |
| True/Tension Wheel | 20 |
| Broken Spoke | 25 |
| Air | 1 |


